Canadian North’s population still younger than national average
Yukon has oldest population of the territories, Nunavut the youngest
While the latest census figures show Canada has a higher proportion of seniors than ever before, the North’s population is still younger than the national average, according to new data available from the 2011 census.
Statistics Canada defines median age as the point where exactly one half of the population is older than the median age and the other half is younger. Nationally, the median age in 2011 was 40.6 years.
According to the Statistics Canada census, the median age in Nunavut is 24, the lowest in the country, and the largest group in Nunavut’s population is children ages zero to four at more than 3,900. The number of children ages zero to 14 grew by 4.3 per cent between 2006 and 2011, while the number of seniors over 65 grew by 30.9 per cent.
In the N.W.T. the median age is 32. The number of children ages zero to 14 in the territory dropped about nine per cent between 2006 and 2011, while the number of seniors over 65 increased by 21.3 per cent.
Yukon has the oldest population in the North, with a median age of 39. The number of children ages zero to 14 in the territory increased by 2.6 per cent while the number of seniors over 65 grew by 35 per cent between 2006 and 2011.
Community | 2011 | % pop | 2006 | % change |
YUKON | ||||
Median age | 39.1 | |||
Children (0-14) | 5865 | 17.3 | 5715 | 2.6 |
Working age (15-64) | 24,940 | 73.6 | 22370 | 11.5 |
Seniors (65 plus) | 3,090 | 9.1 | 2285 | 35.2 |
—– | ||||
Whitehorse | ||||
Median Age | 37.1 | 36.8 | ||
Female | 11,735 | 50.4 | 10,400 | 12.8 |
Male | 11,545 | 49.6 | 10,065 | 14.7 |
Children | 4,210 | 18.1 | 3,990 | 5.5 |
Working Age | 17,165 | 73.7 | 15,100 | 13.7 |
Seniors | 1,900 | 8.2 | 1,375 | 38.2 |
—– | ||||
NWT | ||||
Median age | 32.3 | |||
Children | 9,010 | 21.7 | 9,920 | -9.2 |
Working age | 30,055 | 72.5 | 29,570 | 1.6 |
Seniors | 2,395 | 5.8 | 1,975 | 21.3 |
—— | ||||
Yellowknife | ||||
Median Age | 32.6 | 32.2 | ||
Female | 9,540 | 49.6 | 9,185 | 3.9 |
Male | 9.695 | 50.4 | 9,510 | 1.9 |
Children | 3,825 | 19.9 | 4,015 | -4.7 |
Working Age | 14,720 | 76.5 | 14,215 | 3.6 |
Seniors | 695 | 3.6 | 470 | 47.9 |
—— | ||||
NUNAVUT | ||||
Median age | 24.1 | |||
Children | 10,425 | 32.7 | 10,000 | 4.3 |
Working age | 20,420 | 64.0 | 18,660 | 9.4 |
Seniors | 1,060 | 3.3 | 810 | 30.9 |
—— | ||||
Iqaluit | ||||
Median Age | 30.1 | 28.8 | ||
Female | 3,300 | 49.3 | 3,005 | 9.8 |
Male | 3,400 | 50.7 | 3,180 | 6.9 |
Children | 1,600 | 23.9 | 1,560 | 2.6 |
Working Age | 4,935 | 73.7 | 4,500 | 9.7 |
Seniors | 165 | 2.5 | 130 | 26.9 |
For more stories from CBC News, click here